| U.S. Senator (before recount) Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Al Franken | 54.9% | 1,166 | 53.2% | 1,052,778 | 
| GOP | Mike Mcfadden | 40.1% | 851 | 42.9% | 849,895 | 
| IP | Steve Carlson | 3.4% | 72 | 2.4% | 47,508 | 
| Lib | Heather Johnson | 1.6% | 33 | 1.5% | 29,680 | 
| WI | Write-In | 0.0% | 0 | 0.0% | 888 | 
| Governor & Lieutenant Governor Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Mark Dayton And Tina Smith | 50.4% | 1,064 | 50.1% | 988,711 | 
| GOP | Jeff Johnson And Bill Kuisle | 44.1% | 930 | 44.5% | 878,902 | 
| IP | Hannah Nicollet And Tim Gieseke | 2.9% | 62 | 2.9% | 56,878 | 
| GLC | Chris Wright And David Daniels | 1.8% | 38 | 1.6% | 31,248 | 
| Lib | Chris Holbrook And Chris Dock | 0.8% | 16 | 0.9% | 18,085 | 
| WI | Write-In | 0.0% | 1 | 0.0% | 804 | 
| Secretary of State Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Steve Simon | 47.9% | 987 | 47.0% | 901,112 | 
| GOP | Dan Severson | 45.1% | 929 | 45.9% | 878,675 | 
| IP | Bob Helland | 5.4% | 112 | 4.9% | 94,029 | 
| Lib | Bob Odden | 1.5% | 31 | 2.1% | 40,720 | 
| WI | Write-In | 0.0% | 0 | 0.1% | 1,144 | 
| State Auditor Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Rebecca Otto | 52.2% | 1,076 | 51.5% | 987,737 | 
| GOP | Randy Gilbert | 39.1% | 807 | 40.0% | 766,501 | 
| IP | Patrick Dean | 5.2% | 107 | 4.0% | 76,800 | 
| GLC | Judith Schwartzbacker | 2.6% | 54 | 2.9% | 55,105 | 
| Lib | Keegan Iversen | 0.9% | 19 | 1.6% | 30,395 | 
| WI | Write-In | 0.0% | 0 | 0.0% | 810 | 
| Attorney General Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Lori Swanson | 51.7% | 1,068 | 52.6% | 1,014,285 | 
| GOP | Scott Newman | 39.7% | 819 | 39.0% | 752,242 | 
| LMN | Dan R. Vacek | 3.9% | 80 | 3.0% | 57,589 | 
| IP | Brandan Borgos | 3.1% | 63 | 2.3% | 44,593 | 
| Lib | Mary O'Connor | 1.3% | 27 | 1.6% | 30,004 | 
| GP | Andy Dawkins | 0.3% | 7 | 1.5% | 28,752 | 
| WI | Write-In | 0.0% | 0 | 0.0% | 762 | 
| Associate Justice - Supreme Court 2 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Wilhelmina (Mimi) Wright | 56.9% | 960 | 56.8% | 837,311 | 
| NP | John Hancock | 43.1% | 727 | 43.0% | 633,109 | 
| WI | Write-In | 0.0% | 0 | 0.2% | 3,523 | 
| Associate Justice - Supreme Court 3 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | David Lillehaug | 62.3% | 1,046 | 53.2% | 777,506 | 
| NP | Michelle L. Macdonald | 37.7% | 633 | 46.5% | 679,935 | 
| WI | Write-In | 0.0% | 0 | 0.2% | 3,563 | 
| Judge - Court of Appeals 1 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | John R. Rodenberg | 99.7% | 1,476 | 99.1% | 1,156,794 | 
| WI | Write-In | 0.3% | 5 | 0.9% | 10,439 | 
| Judge - Court of Appeals 3 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Carol A. Hooten | 99.9% | 1,465 | 99.2% | 1,144,769 | 
| WI | Write-In | 0.1% | 2 | 0.8% | 9,240 | 
| Judge - Court of Appeals 4 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | John P. Smith | 99.9% | 1,459 | 99.2% | 1,136,099 | 
| WI | Write-In | 0.1% | 2 | 0.8% | 8,813 | 
| Judge - Court of Appeals 9 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Michael Kirk | 99.8% | 1,459 | 99.3% | 1,131,108 | 
| WI | Write-In | 0.2% | 3 | 0.7% | 8,466 | 
| Judge - Court of Appeals 10 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Edward J. Cleary | 99.8% | 1,453 | 99.3% | 1,129,104 | 
| WI | Write-In | 0.2% | 3 | 0.7% | 8,286 | 
| Judge - Court of Appeals 12 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Margaret Chutich | 99.9% | 1,454 | 99.3% | 1,129,454 | 
| WI | Write-In | 0.1% | 2 | 0.7% | 8,377 | 
| Judge - Court of Appeals 15 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Kevin G. Ross | 99.8% | 1,454 | 99.3% | 1,119,953 | 
| WI | Write-In | 0.2% | 3 | 0.7% | 8,030 | 
| U.S. House -  District 7 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Collin C. Peterson | 56.3% | 1,187 | 54.2% | 130,535 | 
| GOP | Torrey Westrom | 43.7% | 921 | 45.7% | 109,952 | 
| WI | Write-In | 0.0% | 1 | 0.1% | 333 | 
| Judge - 8th District Court 1 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Jennifer Kurud Fischer | 99.7% | 1,457 | 99.6% | 49,611 | 
| WI | Write-In | 0.3% | 4 | 0.4% | 202 | 
| Judge - 8th District Court 2 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Stephanie L. Beckman | 99.7% | 1,453 | 99.6% | 49,283 | 
| WI | Write-In | 0.3% | 4 | 0.4% | 182 | 
| Judge - 8th District Court 4 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Michael J. Thompson | 99.8% | 1,454 | 99.7% | 49,364 | 
| WI | Write-In | 0.2% | 3 | 0.3% | 172 | 
| Judge - 8th District Court 7 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Randall J. Slieter | 99.9% | 1,457 | 99.6% | 48,828 | 
| WI | Write-In | 0.1% | 2 | 0.4% | 189 | 
| Judge - 8th District Court 10 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Thomas W. Van Hon | 99.9% | 1,453 | 99.7% | 48,642 | 
| WI | Write-In | 0.1% | 2 | 0.3% | 146 | 
| Judge - 8th District Court 11 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | David L. Mennis | 99.7% | 1,461 | 99.6% | 48,800 | 
| WI | Write-In | 0.3% | 4 | 0.4% | 179 | 
| State Representative District 12A Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| GOP | Jeff Backer | 57.7% | 1,222 | 51.8% | 8,725 | 
| DFL | Jay Mcnamar | 42.2% | 894 | 47.9% | 8,065 | 
| WI | Write-In | 0.1% | 2 | 0.2% | 38 | 
| County Auditor 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Michelle R. Knutson | 98.6% | 1,865 | 
| WI | Write-In | 1.4% | 26 | 
| County Treasurer 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Cindy Nelson | 99.4% | 1,970 | 
| WI | Write-In | 0.6% | 11 | 
| County Recorder 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Elaine Martig | 99.6% | 1,944 | 
| WI | Write-In | 0.4% | 7 | 
| County Sheriff 100.0% reporting | |||
| Vote % | Votes | ||
| NP | John Haukos | 97.6% | 1,901 | 
| WI | Write-In | 2.4% | 47 | 
| County Attorney 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bill Watson | 98.2% | 1,804 | 
| WI | Write-In | 1.8% | 34 | 
| County Commissioner District 1 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Jay Backer | 58.1% | 232 | 
| NP | Walter Wulff | 41.1% | 164 | 
| WI | Write-In | 0.8% | 3 | 
| County Commissioner District 4 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Roger Sandberg | 98.2% | 436 | 
| WI | Write-In | 1.8% | 8 | 
| Soil and Water Supervisor District 1 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dan Morrill | 99.6% | 1,864 | 
| WI | Write-In | 0.4% | 7 | 
| Soil and Water Supervisor District 5 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 85 | 
| School District Ballot Question  Renewal Of Expiring Referendum Revenue Authorization 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Yes | 67.1% | 1,750 | 
| NP | No | 32.9% | 859 | 
| Renewal Of Expiring Referendum Revenue Authorization 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Yes | 73.0% | 728 | 
| NP | No | 27.0% | 269 | 
| Mayor (Barry) 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 10 | 
| Mayor (Beardsley) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mary Sykora | 91.7% | 66 | 
| WI | Write-In | 8.3% | 6 | 
| Mayor (Clinton) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Greg Basta | 90.7% | 117 | 
| WI | Write-In | 9.3% | 12 | 
| Mayor (Correll) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Diane Koepp | 88.9% | 8 | 
| WI | Write-In | 11.1% | 1 | 
| Mayor (Graceville) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Audrey Rahrlien | 95.1% | 234 | 
| WI | Write-In | 4.9% | 12 | 
| Mayor (Johnson) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Donald E. Johnsrud | 100.0% | 9 | 
| WI | Write-In | 0.0% | 0 | 
| Mayor (Odessa) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Catherine Teske | 94.0% | 47 | 
| NP | Jerry Smith | 6.0% | 3 | 
| WI | Write-In | 0.0% | 0 | 
| Council Member at Large (Barry) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 20 | 
| Council Member at Large (Beardsley) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mike Folk | 44.2% | 61 | 
| NP | Jennifer Haukos | 39.9% | 55 | 
| WI | Write-In | 15.9% | 22 | 
| Council Member at Large (Clinton) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bruce Benson | 38.5% | 97 | 
| NP | Richard J. Stattelman | 31.0% | 78 | 
| NP | Todd Gustafson | 29.0% | 73 | 
| WI | Write-In | 1.6% | 4 | 
| Council Member at Large (Correll) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Joshua J Stock | 100.0% | 9 | 
| WI | Write-In | 0.0% | 0 | 
| Council Member at Large (Graceville) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dean Jensen | 97.9% | 234 | 
| WI | Write-In | 2.1% | 5 | 
| Council Member at Large (Johnson) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Gary A. Fuhrman | 100.0% | 9 | 
| WI | Write-In | 0.0% | 0 | 
| Council Member at Large (Odessa) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Timothy Mcmahon | 38.5% | 37 | 
| NP | Verden E. Gerber | 32.3% | 31 | 
| NP | Lon Moen | 15.6% | 15 | 
| WI | Write-In | 13.5% | 13 | 
| Council Member at Large (Ortonville) (Elect 3) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mike Dorry | 34.5% | 604 | 
| NP | Gene Hausauer | 32.5% | 569 | 
| NP | Ron Thomas | 31.2% | 546 | 
| WI | Write-In | 1.8% | 31 | 
| City Clerk (Correll) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Crystal Koepp | 88.9% | 8 | 
| WI | Write-In | 11.1% | 1 | 
| City Clerk (Graceville) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Scott Bauer | 95.7% | 225 | 
| WI | Write-In | 4.3% | 10 | 
| City Clerk (Johnson) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Elaine M. Johnsrud | 100.0% | 9 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (Akron Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Richard Guse | 100.0% | 66 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (Almond Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Richard L. Nelson | 100.0% | 47 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (Big Stone Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Ronald Reisdorph | 100.0% | 138 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (Browns Valley Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Keith Homan | 97.1% | 66 | 
| WI | Write-In | 2.9% | 2 | 
| Town Supervisor Seat A (Foster Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bill Stallman | 96.8% | 60 | 
| WI | Write-In | 3.2% | 2 | 
| Town Supervisor Seat A (Moonshine Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dan Walters | 97.6% | 41 | 
| WI | Write-In | 2.4% | 1 | 
| Town Supervisor Seat A (Ortonville Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bruce Hoernemann | 100.0% | 40 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (Otrey Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Ron Thompson | 96.7% | 29 | 
| WI | Write-In | 3.3% | 1 | 
| Town Supervisor Seat B (Big Stone Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Marlyn Schumacher | 100.0% | 137 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat B (Graceville Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Thomas Arens | 100.0% | 35 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat B (Malta Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kyle Gillespie | 100.0% | 37 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat B (Prior Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dale L. Fitzner | 94.6% | 70 | 
| WI | Write-In | 5.4% | 4 | 
| Town Supervisor Seat B (Toqua Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Michael Kleindl | 100.0% | 16 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat C (Akron Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dan Wiese | 100.0% | 69 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat C (Artichoke Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Steve Jagow | 100.0% | 34 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat C (Graceville Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Raymond H Pansch | 100.0% | 38 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat C (Moonshine Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Brian Wulff | 97.7% | 42 | 
| WI | Write-In | 2.3% | 1 | 
| Town Supervisor Seat C (Odessa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Paul Maas | 96.4% | 54 | 
| WI | Write-In | 3.6% | 2 | 
| Town Supervisor Seat C (Prior Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dale V Johnson | 96.1% | 74 | 
| WI | Write-In | 3.9% | 3 | 
| Town Clerk (Almond Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Gregory Athey | 100.0% | 49 | 
| WI | Write-In | 0.0% | 0 | 
| Town Clerk (Artichoke Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kay Stenstuen | 100.0% | 35 | 
| WI | Write-In | 0.0% | 0 | 
| Town Clerk (Malta Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bruce Moberg | 100.0% | 36 | 
| WI | Write-In | 0.0% | 0 | 
| Town Clerk (Odessa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Tamelia (Tammy) Neubauer | 98.2% | 55 | 
| WI | Write-In | 1.8% | 1 | 
| Town Clerk (Toqua Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mark Kleindl | 100.0% | 17 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Akron Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Rick Wilkening | 100.0% | 69 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Big Stone Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kathy Nelson | 100.0% | 137 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Foster Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Leroy Schoon | 98.5% | 66 | 
| WI | Write-In | 1.5% | 1 | 
| Town Treasurer (Otrey Township) 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 7 | 
| Town Treasurer (Prior Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kristin Haggerty | 96.1% | 73 | 
| WI | Write-In | 3.9% | 3 | 
| Town Clerk - Treasurer (Ortonville Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Harold R Dimberg Iii | 100.0% | 40 | 
| WI | Write-In | 0.0% | 0 | 
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.