| U.S. Senator (before recount) Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Al Franken | 62.2% | 8,633 | 53.2% | 1,052,778 | 
| GOP | Mike Mcfadden | 33.6% | 4,666 | 42.9% | 849,895 | 
| IP | Steve Carlson | 2.5% | 342 | 2.4% | 47,508 | 
| Lib | Heather Johnson | 1.7% | 233 | 1.5% | 29,680 | 
| WI | Write-In | 0.0% | 6 | 0.0% | 888 | 
| Governor & Lieutenant Governor Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Mark Dayton And Tina Smith | 59.1% | 8,176 | 50.1% | 988,711 | 
| GOP | Jeff Johnson And Bill Kuisle | 34.5% | 4,776 | 44.5% | 878,902 | 
| IP | Hannah Nicollet And Tim Gieseke | 3.0% | 421 | 2.9% | 56,878 | 
| GLC | Chris Wright And David Daniels | 2.4% | 334 | 1.6% | 31,248 | 
| Lib | Chris Holbrook And Chris Dock | 0.8% | 115 | 0.9% | 18,085 | 
| WI | Write-In | 0.0% | 5 | 0.0% | 804 | 
| Secretary of State Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Steve Simon | 56.4% | 7,637 | 47.0% | 901,112 | 
| GOP | Dan Severson | 36.8% | 4,986 | 45.9% | 878,675 | 
| IP | Bob Helland | 4.9% | 659 | 4.9% | 94,029 | 
| Lib | Bob Odden | 1.9% | 258 | 2.1% | 40,720 | 
| WI | Write-In | 0.1% | 7 | 0.1% | 1,144 | 
| State Auditor Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Rebecca Otto | 58.2% | 7,874 | 51.5% | 987,737 | 
| GOP | Randy Gilbert | 32.8% | 4,433 | 40.0% | 766,501 | 
| IP | Patrick Dean | 4.0% | 542 | 4.0% | 76,800 | 
| GLC | Judith Schwartzbacker | 3.7% | 506 | 2.9% | 55,105 | 
| Lib | Keegan Iversen | 1.3% | 172 | 1.6% | 30,395 | 
| WI | Write-In | 0.0% | 3 | 0.0% | 810 | 
| Attorney General Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Lori Swanson | 59.9% | 8,142 | 52.6% | 1,014,285 | 
| GOP | Scott Newman | 31.3% | 4,254 | 39.0% | 752,242 | 
| LMN | Dan R. Vacek | 4.0% | 541 | 3.0% | 57,589 | 
| IP | Brandan Borgos | 2.7% | 373 | 2.3% | 44,593 | 
| Lib | Mary O'Connor | 1.3% | 172 | 1.6% | 30,004 | 
| GP | Andy Dawkins | 0.8% | 109 | 1.5% | 28,752 | 
| WI | Write-In | 0.0% | 2 | 0.0% | 762 | 
| Associate Justice - Supreme Court 2 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Wilhelmina (Mimi) Wright | 58.8% | 6,726 | 56.8% | 837,311 | 
| NP | John Hancock | 41.0% | 4,685 | 43.0% | 633,109 | 
| WI | Write-In | 0.2% | 19 | 0.2% | 3,523 | 
| Associate Justice - Supreme Court 3 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | David Lillehaug | 52.2% | 5,853 | 53.2% | 777,506 | 
| NP | Michelle L. Macdonald | 47.6% | 5,332 | 46.5% | 679,935 | 
| WI | Write-In | 0.2% | 19 | 0.2% | 3,563 | 
| Judge - Court of Appeals 1 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | John R. Rodenberg | 99.5% | 9,879 | 99.1% | 1,156,794 | 
| WI | Write-In | 0.5% | 52 | 0.9% | 10,439 | 
| Judge - Court of Appeals 3 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Carol A. Hooten | 99.5% | 9,780 | 99.2% | 1,144,769 | 
| WI | Write-In | 0.5% | 49 | 0.8% | 9,240 | 
| Judge - Court of Appeals 4 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | John P. Smith | 99.5% | 9,725 | 99.2% | 1,136,099 | 
| WI | Write-In | 0.5% | 48 | 0.8% | 8,813 | 
| Judge - Court of Appeals 9 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Michael Kirk | 99.5% | 9,717 | 99.3% | 1,131,108 | 
| WI | Write-In | 0.5% | 45 | 0.7% | 8,466 | 
| Judge - Court of Appeals 10 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Edward J. Cleary | 99.5% | 9,691 | 99.3% | 1,129,104 | 
| WI | Write-In | 0.5% | 49 | 0.7% | 8,286 | 
| Judge - Court of Appeals 12 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Margaret Chutich | 99.5% | 9,701 | 99.3% | 1,129,454 | 
| WI | Write-In | 0.5% | 44 | 0.7% | 8,377 | 
| Judge - Court of Appeals 15 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Kevin G. Ross | 99.6% | 9,686 | 99.3% | 1,119,953 | 
| WI | Write-In | 0.4% | 43 | 0.7% | 8,030 | 
| U.S. House -  District 8 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Rick Nolan | 53.3% | 7,393 | 48.5% | 128,920 | 
| GOP | Stewart Mills | 42.0% | 5,821 | 47.1% | 125,226 | 
| GP | Ray Skip Sandman | 4.7% | 645 | 4.3% | 11,458 | 
| WI | Write-In | 0.0% | 5 | 0.1% | 192 | 
| Judge - 6th District Court 1 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | David E. Ackerson | 99.1% | 9,724 | 99.2% | 71,742 | 
| WI | Write-In | 0.9% | 92 | 0.8% | 604 | 
| Judge - 6th District Court 3 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Robert Macaulay | 99.1% | 10,253 | 99.3% | 71,514 | 
| WI | Write-In | 0.9% | 96 | 0.7% | 514 | 
| Judge - 6th District Court 4 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | David M. Johnson | 99.1% | 9,760 | 99.3% | 71,257 | 
| WI | Write-In | 0.9% | 85 | 0.7% | 479 | 
| Judge - 6th District Court 7 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Gary J. Pagliaccetti | 99.1% | 9,753 | 99.3% | 72,830 | 
| WI | Write-In | 0.9% | 85 | 0.7% | 519 | 
| Judge - 6th District Court 9 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Eric Hylden | 99.3% | 9,751 | 99.3% | 71,589 | 
| WI | Write-In | 0.7% | 64 | 0.7% | 485 | 
| Judge - 6th District Court 12 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Sally L. Tarnowski | 99.1% | 9,840 | 99.2% | 72,603 | 
| WI | Write-In | 0.9% | 88 | 0.8% | 557 | 
| State Representative District 11A Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Mike Sundin | 62.0% | 8,474 | 62.3% | 9,493 | 
| GOP | Tim Hafvenstein | 37.9% | 5,173 | 37.5% | 5,717 | 
| WI | Write-In | 0.1% | 14 | 0.1% | 16 | 
| County Auditor/Treasurer 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Paul G. Gassert | 99.4% | 11,909 | 
| WI | Write-In | 0.6% | 67 | 
| County Sheriff 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kelly Lake | 99.2% | 12,138 | 
| WI | Write-In | 0.8% | 95 | 
| County Attorney 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Thomas H. Pertler | 58.8% | 7,121 | 
| NP | Dennis D. Genereau Jr. | 40.6% | 4,912 | 
| WI | Write-In | 0.6% | 68 | 
| County Coroner 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 721 | 
| County Commissioner District 2 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Marv Bodie | 99.1% | 2,466 | 
| WI | Write-In | 0.9% | 22 | 
| County Commissioner District 4 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Susan Zmyslony | 48.1% | 1,501 | 
| NP | Mark Thell | 45.5% | 1,420 | 
| WI | Write-In | 6.4% | 200 | 
| Soil and Water Supervisor District 2 100.0% reporting | |||
| Vote % | Votes | ||
| NP | James L. Nynas | 99.5% | 11,178 | 
| WI | Write-In | 0.5% | 52 | 
| Soil and Water Supervisor District 3 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Hubert M. Loy | 99.6% | 10,732 | 
| WI | Write-In | 0.4% | 48 | 
| Mayor (Barnum) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Jason Goodwin | 45.9% | 83 | 
| NP | Dale Ostby | 27.1% | 49 | 
| NP | Ron Alan Ostrander | 18.8% | 34 | 
| NP | Leslie (Peterson) Collier | 8.3% | 15 | 
| WI | Write-In | 0.0% | 0 | 
| Mayor (Carlton) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kitty Bureau | 98.4% | 244 | 
| WI | Write-In | 1.6% | 4 | 
| Mayor (Cloquet) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dave Hallback | 56.9% | 2,407 | 
| NP | Bruce Ahlgren | 42.7% | 1,808 | 
| WI | Write-In | 0.4% | 18 | 
| Mayor (Cromwell) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Lisa Lund | 50.0% | 37 | 
| WI | Write-In | 50.0% | 37 | 
| Mayor (Kettle River) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kyle Riel | 92.4% | 61 | 
| WI | Write-In | 7.6% | 5 | 
| Mayor (Moose Lake) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Ted Shaw | 89.2% | 577 | 
| WI | Write-In | 10.8% | 70 | 
| Mayor (Scanlon) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Marshall Johnson | 55.6% | 212 | 
| NP | Annette Bryant | 43.3% | 165 | 
| WI | Write-In | 1.0% | 4 | 
| Mayor (Thomson) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kitty Bureau | 93.5% | 58 | 
| WI | Write-In | 6.5% | 4 | 
| Mayor (Wrenshall) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Gary Butala | 50.8% | 93 | 
| NP | Mike Hyland | 47.0% | 86 | 
| WI | Write-In | 2.2% | 4 | 
| Mayor (Wright) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mark Groth | 62.5% | 25 | 
| NP | Donovan E. Ranta | 37.5% | 15 | 
| WI | Write-In | 0.0% | 0 | 
| Council Member (Barnum) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | James Calhoun | 29.5% | 87 | 
| NP | Lori Berglund | 25.1% | 74 | 
| NP | Thea Erickson | 23.1% | 68 | 
| NP | Jeff L. Antilla | 11.5% | 34 | 
| NP | David Anthony | 10.8% | 32 | 
| WI | Write-In | 0.0% | 0 | 
| Council Member (Cromwell) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Raymond M Lally | 37.4% | 52 | 
| NP | Philip Matthew Lippo | 31.7% | 44 | 
| NP | Lola Joy Hakala | 27.3% | 38 | 
| WI | Write-In | 3.6% | 5 | 
| Council Member (Kettle River) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kris Miller | 69.1% | 56 | 
| WI | Write-In | 30.9% | 25 | 
| Council Member (Moose Lake) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Doug Juntunen | 34.9% | 377 | 
| NP | Mike Peterson | 33.5% | 362 | 
| NP | Mark "Barney" Hollis | 19.4% | 209 | 
| WI | Write-In | 12.1% | 131 | 
| Council Member (Scanlon) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Michael Berthiaume | 41.3% | 238 | 
| NP | Allan Wallin | 33.5% | 193 | 
| NP | Patrick Powers | 23.8% | 137 | 
| WI | Write-In | 1.4% | 8 | 
| Council Member at Large (Wrenshall) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Duane Ziebarth | 51.2% | 131 | 
| NP | Jeffrey Kimmes | 45.7% | 117 | 
| WI | Write-In | 3.1% | 8 | 
| Council Member at Large (Wright) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | David R. Chambers | 51.8% | 29 | 
| NP | Gene R. Lott | 39.3% | 22 | 
| WI | Write-In | 8.9% | 5 | 
| Special Election for Council Member at Large (Wright) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Susan Carr | 56.3% | 18 | 
| NP | Amanda Weis | 34.4% | 11 | 
| WI | Write-In | 9.4% | 3 | 
| Council Member Ward 1 (Cloquet) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Jeff Rock | 63.0% | 609 | 
| NP | David Manderfeld | 36.8% | 356 | 
| WI | Write-In | 0.2% | 2 | 
| Council Member Ward 2 (Cloquet) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | David Bjerkness | 99.0% | 575 | 
| WI | Write-In | 1.0% | 6 | 
| Council Member Ward 3 (Cloquet) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Roger Maki | 99.4% | 655 | 
| WI | Write-In | 0.6% | 4 | 
| Town Supervisor at Large (Atkinson Township) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Terry L. Dearborn | 68.0% | 117 | 
| WI | Write-In | 32.0% | 55 | 
| Town Supervisor at Large (Barnum Township) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | David K. Duesler | 52.3% | 315 | 
| NP | Keith D. Rasmussen | 47.0% | 283 | 
| WI | Write-In | 0.7% | 4 | 
| Town Supervisor at Large (Blackhoof Township) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Michael F. Salzer | 48.9% | 256 | 
| NP | Dale Davis | 47.9% | 251 | 
| WI | Write-In | 3.2% | 17 | 
| Town Supervisor at Large (Silver Brook Township) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Duane J. Laveau | 91.2% | 229 | 
| WI | Write-In | 8.8% | 22 | 
| Town Supervisor Seat A (Automba Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Donald H. Pelkey | 90.4% | 47 | 
| WI | Write-In | 9.6% | 5 | 
| Town Supervisor Seat A (Beseman Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bud Lehti | 98.1% | 51 | 
| WI | Write-In | 1.9% | 1 | 
| Town Supervisor Seat A (Eagle Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Susan Koivisto | 97.7% | 208 | 
| WI | Write-In | 2.3% | 5 | 
| Town Supervisor Seat A (Holyoke Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | George Haynes | 65.6% | 59 | 
| NP | Ernest Zinter | 32.2% | 29 | 
| WI | Write-In | 2.2% | 2 | 
| Town Supervisor Seat A (Mahtowa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bonnie Fitzgerald | 99.6% | 241 | 
| WI | Write-In | 0.4% | 1 | 
| Town Supervisor Seat A (Moose Lake Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | D. Tracy Matuseski | 99.3% | 414 | 
| WI | Write-In | 0.7% | 3 | 
| Town Supervisor Seat A (Perch Lake Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Gary Harms | 97.2% | 314 | 
| WI | Write-In | 2.8% | 9 | 
| Town Supervisor Seat A (Split Rock Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bob Kuhlman | 94.2% | 65 | 
| WI | Write-In | 5.8% | 4 | 
| Town Supervisor Seat A (Thomson Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Terry W. Hill | 98.7% | 1,779 | 
| WI | Write-In | 1.3% | 23 | 
| Town Supervisor Seat A (Twin Lakes Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Randy D. Willie | 98.7% | 756 | 
| WI | Write-In | 1.3% | 10 | 
| Town Supervisor Seat B (Holyoke Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | David Roper | 52.8% | 47 | 
| NP | Judy Duncan | 46.1% | 41 | 
| WI | Write-In | 1.1% | 1 | 
| Town Supervisor Seat B (Kalevala Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Gene Dutkin | 95.9% | 117 | 
| WI | Write-In | 4.1% | 5 | 
| Town Supervisor Seat B (Silver Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Russell Johnson | 96.7% | 205 | 
| WI | Write-In | 3.3% | 7 | 
| Town Supervisor Seat B (Thomson Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Ruth Janke | 98.0% | 1,717 | 
| WI | Write-In | 2.0% | 35 | 
| Town Supervisor Seat B (Twin Lakes Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | John Vernon | 98.6% | 725 | 
| WI | Write-In | 1.4% | 10 | 
| Town Supervisor Seat B (Wrenshall Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dwain Meyer | 100.0% | 174 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat C (Automba Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Morgan Switzer | 94.7% | 54 | 
| WI | Write-In | 5.3% | 3 | 
| Town Supervisor Seat C (Beseman Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | John Manninen | 95.9% | 47 | 
| WI | Write-In | 4.1% | 2 | 
| Town Supervisor Seat C (Mahtowa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Charles R. Porter | 99.6% | 240 | 
| WI | Write-In | 0.4% | 1 | 
| Town Supervisor Seat C (Moose Lake Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dean Paulson | 59.1% | 286 | 
| NP | Robert Moffett Jr | 40.3% | 195 | 
| WI | Write-In | 0.6% | 3 | 
| Town Supervisor Seat C (Perch Lake Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Philip Johnson | 99.1% | 321 | 
| WI | Write-In | 0.9% | 3 | 
| Town Supervisor Seat C (Silver Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kenneth Hedin | 95.8% | 204 | 
| WI | Write-In | 4.2% | 9 | 
| Town Supervisor Seat C (Skelton Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | James R. Newman | 98.2% | 160 | 
| WI | Write-In | 1.8% | 3 | 
| Town Supervisor Seat C (Wrenshall Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Henry (Hank) Wyman | 100.0% | 172 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat E (Thomson Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Anthony Compo | 99.0% | 1,763 | 
| WI | Write-In | 1.0% | 17 | 
| Town Clerk (Eagle Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Vedra Peterson | 97.0% | 197 | 
| WI | Write-In | 3.0% | 6 | 
| Special Election for Town Clerk (Holyoke Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Rosanne Haynes | 93.6% | 73 | 
| WI | Write-In | 6.4% | 5 | 
| Town Clerk (Kalevala Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Howard Eskuri | 94.6% | 122 | 
| WI | Write-In | 5.4% | 7 | 
| Town Clerk (Skelton Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Linda A. Redetzke | 99.4% | 163 | 
| WI | Write-In | 0.6% | 1 | 
| Town Treasurer (Atkinson Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Miranda S. Mcnamara | 94.7% | 142 | 
| WI | Write-In | 5.3% | 8 | 
| Town Treasurer (Automba Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Denise Reed | 59.7% | 37 | 
| NP | Tonya Simcox | 37.1% | 23 | 
| WI | Write-In | 3.2% | 2 | 
| Town Treasurer (Barnum Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kate Rasmussen | 98.6% | 418 | 
| WI | Write-In | 1.4% | 6 | 
| Town Treasurer (Beseman Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mark Dahlman | 96.3% | 52 | 
| WI | Write-In | 3.7% | 2 | 
| Town Treasurer (Blackhoof Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Rhoda L. Fitzsimmons | 99.1% | 331 | 
| WI | Write-In | 0.9% | 3 | 
| Town Treasurer (Holyoke Township) 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 44 | 
| Town Treasurer (Mahtowa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Sandra M. Haley | 100.0% | 240 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Moose Lake Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dawn J. Moffett | 56.7% | 265 | 
| NP | Terrian Pangerl | 42.4% | 198 | 
| WI | Write-In | 0.9% | 4 | 
| Town Treasurer (Perch Lake Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Cheri Demenge | 98.8% | 327 | 
| WI | Write-In | 1.2% | 4 | 
| Town Treasurer (Silver Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Gerald Konu | 100.0% | 210 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Silver Brook Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Deborah Nyberg | 98.3% | 229 | 
| WI | Write-In | 1.7% | 4 | 
| Town Treasurer (Split Rock Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Patricia Kolodge | 100.0% | 71 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Wrenshall Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dan Jacobson | 100.0% | 168 | 
| WI | Write-In | 0.0% | 0 | 
| Hospital District Board Member (Barnum) 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 18 | 
| Hospital District Board Member (Kettle River) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Laurie Tomczak | 100.0% | 66 | 
| WI | Write-In | 0.0% | 0 | 
| Hospital District Board Member (Silver Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Christopher N. Thiessen | 96.3% | 181 | 
| WI | Write-In | 3.7% | 7 | 
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.