MPR News has identified these races as indicators of which party will control the House.
| District 1B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Debra (Deb) Kiel | 55.6% | 7,176 |
| DFL | Eric Bergeson | 44.3% | 5,721 |
| WI | Write-In | 0.0% | 6 |
| District 2A
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Dave Hancock | 52.4% | 7,839 |
| DFL | Roger Erickson | 47.5% | 7,109 |
| WI | Write-In | 0.2% | 23 |
| District 2B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Steve Green | 57.2% | 8,335 |
| DFL | David Sobieski | 42.8% | 6,236 |
| WI | Write-In | 0.1% | 10 |
| District 10A
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Joshua Heintzeman | 53.4% | 8,646 |
| DFL | John Ward | 46.5% | 7,539 |
| WI | Write-In | 0.1% | 15 |
| District 10B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Dale K Lueck | 51.9% | 9,209 |
| DFL | Joe Radinovich | 48.0% | 8,523 |
| WI | Write-In | 0.1% | 25 |
| District 11B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Jason Rarick | 53.7% | 7,547 |
| DFL | Tim Faust | 46.1% | 6,488 |
| WI | Write-In | 0.2% | 25 |
| District 12A
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Jeff Backer | 51.8% | 8,725 |
| DFL | Jay Mcnamar | 47.9% | 8,065 |
| WI | Write-In | 0.2% | 38 |
| District 14A
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Tama Theis | 54.9% | 7,292 |
| DFL | Dan Wolgamott | 45.0% | 5,972 |
| WI | Write-In | 0.1% | 18 |
| District 14B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Jim Knoblach | 50.2% | 5,674 |
| DFL | Zachary "Zach" Dorholt | 49.5% | 5,605 |
| WI | Write-In | 0.3% | 35 |
| District 17A
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Tim Miller | 55.4% | 8,453 |
| DFL | Andrew Falk | 44.5% | 6,788 |
| WI | Write-In | 0.2% | 25 |
| District 17B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Dave Baker | 50.7% | 7,807 |
| DFL | Mary Sawatzky | 49.3% | 7,593 |
| WI | Write-In | 0.1% | 10 |
| District 24B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Brian Daniels | 50.8% | 6,163 |
| DFL | Patti Fritz | 49.0% | 5,942 |
| WI | Write-In | 0.1% | 16 |
| District 27A
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Peggy Bennett | 53.0% | 8,155 |
| DFL | Shannon Savick | 39.9% | 6,139 |
| IP | Thomas Keith Price | 6.9% | 1,066 |
| WI | Write-In | 0.1% | 14 |
| District 42A
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Barb Yarusso | 50.6% | 8,766 |
| GOP | Randy Jessup | 49.3% | 8,546 |
| WI | Write-In | 0.2% | 28 |
| District 42B
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Jason "Ike" Isaacson | 52.3% | 8,814 |
| GOP | Heidi Gunderson | 47.5% | 8,014 |
| WI | Write-In | 0.2% | 26 |
| District 43A
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Peter M Fischer | 50.6% | 8,314 |
| GOP | Stacey Stout | 49.1% | 8,068 |
| WI | Write-In | 0.2% | 35 |
| District 44B
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Jon Applebaum | 51.3% | 9,507 |
| GOP | Ryan Rutzick | 48.5% | 8,981 |
| WI | Write-In | 0.2% | 44 |
| District 48A
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Yvonne Selcer | 50.0% | 9,600 |
| GOP | Kirk Stensrud | 49.8% | 9,564 |
| WI | Write-In | 0.1% | 26 |
| District 49A
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Ron Erhardt | 51.4% | 10,206 |
| GOP | Dario Anselmo | 48.6% | 9,645 |
| WI | Write-In | 0.1% | 14 |
| District 49B
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Paul Rosenthal | 52.8% | 10,171 |
| GOP | Barb Sutter | 47.1% | 9,075 |
| WI | Write-In | 0.1% | 17 |
| District 51A
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Sandra Masin | 51.5% | 7,262 |
| GOP | Andrea Todd-Harlin | 48.3% | 6,821 |
| WI | Write-In | 0.2% | 27 |
| District 51B
100.0% reporting
|
|||
| Vote % | Votes | ||
| DFL | Laurie Halverson | 51.1% | 8,757 |
| GOP | Jen Wilson | 48.8% | 8,366 |
| WI | Write-In | 0.1% | 19 |
| District 56B
100.0% reporting
|
|||
| Vote % | Votes | ||
| GOP | Roz Peterson | 54.0% | 7,856 |
| DFL | Will Morgan | 45.8% | 6,669 |
| WI | Write-In | 0.2% | 27 |
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.